4.50 Southwell |
20th Apr 18 4:50 pm |
2m 4f 62y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
9 | Dartford Warbler Sam Coltherd | 11/4 | |
4 | Fergal Mael Duin P J Brennan | 5/1 | 11/2 |
3 | Free Range A P Cawley | 6/1 | 11/2 |
8 | Ulis De Vassy Patrick Cowley | 6/1 | |
6 | The Dawn Man D Crosse | 7/1 | |
5 | Morning Reggie Conor Shoemark | 9/1 | |
1 | Militarian Mr J Martin | 9/1 | |
2 | Cobajayisland Benjamin Poste | 10/1 | |
7 | Little Windmill Harry Teal | 20/1 |
5.25 Southwell |
20th Apr 18 5:25 pm |
1m 7f 153y Novices' Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Peter The Mayo Man Nick Scholfield | 4/6 | |
3 | Western Miller J J Burke | 15/8 | |
2 | Robbing The Prey Jamie Hamilton | 9/2 | |
4 | Aza Run Benjamin Poste | 25/1 | |
8 | The Society Man Mr Alex Chadwick | 100/1 | |
7 | The Crazy Crab Mr J Pearce | 100/1 | |
6 | Midnight Owle Charlie Hammond | 100/1 | |
5 | Black Banjo Daniel Hiskett | 100/1 |
5.55 Southwell |
20th Apr 18 5:55 pm |
2m 7f 209y Handicap Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Capard King W T Kennedy | 7/2 | |
10 | Captain Mowbray Tony Kelly | 4/1 | 11/2 |
11 | Steps And Stairs D Crosse | 5/1 | 11/2 |
2 | Killala Quay J J Burke | 6/1 | |
9 | Riddlestown Fergus Gregory | 10/1 8/1 | 15/2 |
6 | Gorsky Island C Gethings | 8/1 | |
4 | The Fresh Prince Conor Shoemark | 10/1 | 12/1 |
5 | Nobuttaboy Nico De Boinville | 14/1 16/1 | 12/1 |
1 | Cusheen Bridge A Pogson | 14/1 | |
8 | Shinooki Kielan Woods | 16/1 | 20/1 |
7 | Sands Cove Benjamin Poste | 20/1 |
6.25 Southwell |
20th Apr 18 6:25 pm |
2m 4f 62y Hunters' Chase |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
3 | Shotavodka Mr H F Nugent | 5/2 | |
1 | Galway Jack Mr T A Mcclorey | 11/4 | 3/1 |
10 | Shimla Dawn Miss E Todd | 4/1 | |
9 | Royalraise Miss G Andrews | 11/2 | 5/1 |
8 | O Maonlai Miss H Welch | 13/2 | |
2 | Argot Mr Rory Bevin | 10/1 | 11/1 |
4 | Bambi Du Noyer Mr Lewis Stones | 33/1 | |
5 | Edeiff's Lad Mr L Humphrey | 66/1 | |
6 | Grouse Lodge Mr J Teal | 66/1 | |
7 | Noble Friend Mr N Lawton | 66/1 |
6.55 Southwell |
20th Apr 18 6:55 pm |
1m 7f 153y Handicap Hurdle |
Each way 1/4 odds 1-2-3-4 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
11 | Dakota Grey James Bowen | 5/2 | 11/4 |
14 | Oskar Denarius Nico De Boinville | 7/1 | 13/2 |
6 | Sneaking Budge C Gethings | 15/2 | 8/1 |
8 | Quantum Of Solace P J Brennan | 14/1 9/1 | 8/1 |
1 | Jaunty Thor Robert Hawker | 9/1 | |
9 | Hear The Chimes Benjamin Poste | 9/1 | 12/1 |
2 | Stuccodor Nick Scholfield | 14/1 | |
7 | Hurricane Rita Alan Johns | 14/1 | |
15 | Spader Bridget Andrews | 16/1 | 14/1 |
3 | Jack Bear Harry Teal | 16/1 | |
5 | Dr Dunraven A Tinkler | 16/1 | |
12 | Dothraki Raider J J Burke | 20/1 | |
4 | Minella Fiveo Sam Coltherd | 25/1 | |
13 | Petrucci L Heard | 25/1 | |
16 | Grecian King Patrick Cowley | 33/1 | |
10 | Tamarillo Grove Mr D Skehan | 66/1 |
7.25 Southwell |
20th Apr 18 7:25 pm |
2m 4f 62y Handicap Hurdle |
Each way 1/4 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
1 | Cosmic King P J Brennan | 5/2 | 9/4 |
6 | Buckby Boy Bridget Andrews | 5/1 | |
11 | Western Morning Ross Turner | 6/1 | 13/2 |
14 | Bentons Lad Miss E Todd | 13/2 | 7/1 |
2 | Bardista Nico De Boinville | 7/1 | 9/1 |
5 | Mamoo Harry Teal | 8/1 | 9/1 |
7 | Biscuit M Hamill | 10/1 | |
8 | Oscar Bravo C Gethings | 16/1 | |
3 | Lord Getaway Benjamin Poste | 16/1 | 18/1 |
13 | Nicheinthemarket Fergus Gregory | 28/1 | |
4 | Oregon Gold A Tinkler | 33/1 | |
9 | Franz Klammer Charlie Davies | 33/1 | |
10 | Shiroccodee Kielan Woods | 40/1 | |
12 | Earcomestom Charlie Hammond | 66/1 |
7.55 Southwell |
20th Apr 18 7:55 pm |
1m 7f 153y Nh Flat Race |
Each way 1/5 odds 1-2-3 |
No. | Selection | Previous Prices | Price |
---|---|---|---|
4 | Indefatigable James Bowen | 7/4 | |
11 | Manon Mr Alexander Fielding | 7/2 | |
8 | Sweet Adare C Gethings | 6/1 | |
1 | Carrolls Milan Mr S A Morgan | 8/1 | |
5 | Lady Chartreuse Charlie Deutsch | 10/1 | |
6 | Papagana Harrison Beswick | 11/1 | |
14 | The White Mouse Miss Page Fuller | 14/1 | |
10 | Kalifornia Mr M Galligan | 16/1 | |
12 | My Lady Grey Mr L Williams | 16/1 | |
7 | Poperinghe Ginger Mr J Nailor | 28/1 | |
13 | Noisy Neighbour Kieron Edgar | 33/1 | |
3 | Granny Frankham P K Donovan | 33/1 | |
2 | Flying Feathers Graham Carson | 66/1 | |
9 | Gayton Miss G Andrews | 66/1 |