Trophee Hassan Ii |
21st Apr 18 10:00 am |
Tournament Outright |
Each way 1/5 odds 1-2-3-4 |
Selection | Price |
---|---|
Alvaro Quiros | 11/2 |
Erik Van Rooyen | 7/1 |
Alexander Levy | 8/1 |
Andrew Dodt | 8/1 |
Joost Luiten | 14/1 |
Austin Connelly | 18/1 |
Bradley Dredge | 20/1 |
Benjamin Hebert | 20/1 |
Ashun Wu | 25/1 |
Joakim Lagergren | 28/1 |
Paul Waring | 28/1 |
Callum Shinkwin | 28/1 |
Seung-Su Han | 40/1 |
Nacho Elvira | 40/1 |
Aaron Rai | 40/1 |
Marcel Siem | 50/1 |
Andy Sullivan | 50/1 |
Christian Bezuidenhout | 50/1 |
Oliver Fisher | 50/1 |
Ryan Fox | 66/1 |
Thomas Detry | 66/1 |
Yusaku Miyazato | 66/1 |
Adrian Otaegui | 80/1 |
Jeunghun Wang | 80/1 |
Richard Sterne | 80/1 |
Alexander Bjork | 80/1 |
Thomas Pieters | 100/1 |
Raphael Jacquelin | 100/1 |
Phachara Khongwatmai | 100/1 |
Daniel Brooks | 125/1 |
Mikko Ilonen | 125/1 |
Mikko Korhonen | 125/1 |
Be responsible when gambling: http://www.gambleaware.co.uk
BETSID is licensed and regulated by the UK Gambling Commission.
License Number: 000-035597-N-316688-001.