Udinese V Crotone |
22nd Apr 18 2:00 pm |
90 Minutes |
Win only |
Selection | Price |
---|---|
Udinese | 5/6 |
Draw | 9/4 |
Crotone | 16/5 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Correct Score |
Win only |
Price | Selection | Score | Selection | Price |
---|---|---|---|---|
11/2 | Udinese | 1-0 | Crotone | 10/1 |
7/1 | Udinese | 2-0 | Crotone | 20/1 |
15/2 | Udinese | 2-1 | Crotone | 12/1 |
14/1 | Udinese | 3-0 | Crotone | 50/1 |
14/1 | Udinese | 3-1 | Crotone | 33/1 |
25/1 | Udinese | 3-2 | Crotone | 40/1 |
33/1 | Udinese | 4-0 | Crotone | 100/1 |
33/1 | Udinese | 4-1 | Crotone | 80/1 |
66/1 | Udinese | 4-2 | Crotone | 100/1 |
100/1 | Udinese | 4-3 | Crotone | 100/1 |
80/1 | Udinese | 5-0 | Crotone | 100/1 |
80/1 | Udinese | 5-1 | Crotone | 100/1 |
100/1 | Udinese | 5-2 | Crotone | 100/1 |
100/1 | Udinese | 6-0 | Crotone | 100/1 |
100/1 | Udinese | 6-1 | Crotone | 100/1 |
100/1 | Udinese | 7-0 | Crotone | 100/1 |
100/1 | Udinese | 7-1 | Crotone | 100/1 |
100/1 | Udinese | 8-0 | Crotone | 100/1 |
100/1 | Udinese | 8-1 | Crotone | 100/1 |
100/1 | Udinese | 9-0 | Crotone | 100/1 |
100/1 | Udinese | 9-1 | Crotone | 100/1 |
100/1 | Udinese | 10-0 | Crotone | 100/1 |
0-0 | Draw | 15/2 | ||
1-1 | Draw | 11/2 | ||
2-2 | Draw | 14/1 | ||
3-3 | Draw | 66/1 | ||
4-4 | Draw | 100/1 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Halftime / Fulltime Result |
Win only |
Selection | Price |
---|---|
Udinese - Udinese | 2/1 |
Udinese - Draw | 14/1 |
Udinese - Crotone | 30/1 |
Draw - Udinese | 10/3 |
Draw - Draw | 4/1 |
Draw - Crotone | 8/1 |
Crotone - Udinese | 20/1 |
Crotone - Draw | 13/1 |
Crotone - Crotone | 7/1 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Total Goals |
Win only |
Selection | Price |
---|---|
0 Or 1 | 2/1 |
2 Or 3 | 10/11 |
4 Or More | 11/4 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
1.5 Goals |
Win only |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Udinese V Crotone Over 1.5 | 4/11 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
2.5 Goals |
Win only |
Selection | Price |
---|---|
Under 2.5 | 4/6 |
Udinese V Crotone Over 2.5 | 11/10 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Win & Over 2.5 Goals |
Win only |
Selection | Price |
---|---|
Udinese | 11/5 |
Neither | 1/2 |
Crotone | 13/2 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
3.5 Goals |
Win only |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Udinese V Crotone Over 3.5 | 11/4 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Time 1st Goal |
Win only |
Selection | Price |
---|---|
No 1st Goal | 15/2 |
0-10 Minutes | 10/3 |
11-20 Minutes | 4/1 |
21-30 Minutes | 5/1 |
31-40 Minutes | 13/2 |
41-50 Minutes | 7/1 |
51-60 Minutes | 10/1 |
61-70 Minutes | 14/1 |
71-80 Minutes | 18/1 |
81-Final Whistle | 18/1 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Half Time Betting |
Win only |
Selection | Price |
---|---|
Udinese | 6/4 |
Draw | 1/1 |
Crotone | 18/5 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Match Handicap (-1) |
Win only |
Selection | Price |
---|---|
Udinese -1 | 12/5 |
Tie | 12/5 |
Crotone +1 | 10/11 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Both Teams To Score |
Win only |
Selection | Price |
---|---|
Yes | 5/6 |
Udinese & Crotone - No | 5/6 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Btts Win Or Draw |
Win only |
Selection | Price |
---|---|
Btts Either Team Win | 2/1 |
Udinese & Crotone Btts Draw | 7/2 |
Neither | 5/6 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Goal In Both Halves |
Win only |
Selection | Price |
---|---|
Udinese & Crotone - No | 4/5 |
Yes | 10/11 |
Udinese V Crotone |
22nd Apr 18 2:00 pm |
Win & Btts |
Win only |
Selection | Price |
---|---|
Udinese | 7/2 |
Crotone | 15/2 |
Neither | 2/7 |